Version 7.3
Example | Description |
---|---|
Training | |
T00_01_BinaryGlobulitic_E_2D_Lin | Globulitic growth of a single solid phase from the liquid of a binary alloy Intended to be used as template. All material-specific input is specified as order-of-magnitude estimate. |
T00_02_Binary_E_Globulitic_2D_TQ | Primary globulitic growth and final eutectic solidification in a binary alloy with initially hypoeutectic concentration. Material specific input is specified as order-of-magnitude estimate. |
T00_03_Binary_E_HypoEutectic_2D_Lin | Primary globulitic growth and final eutectic solidification in a binary alloy with eutectic phase diagram and initially hypoeutectic concentration. SOLID_1 is modelled to nucleated on interface of SOLID_2. Intended to be used as template. All material-specific input is specified as order-of-magnitude estimate. |
T00_04_Binary_E_HypoEutecticEff_2D_Lin | Primary globulitic growth and final eutectic solidification in a binary alloy with initially hypoeutectic concentration. The eutectic growth is modelled in a numerically diffuse way by using the 'unresolved' option for nucleation of the second solid phase. Material specific input is specified as order-of-magnitude estimate. |
T00_05_Binary_D_Eutectic_2D_Lin | Directional eutectic growth of a binary alloy in temperature gradient |
T01_01_AlCu_E_Dendritic_2D_Lin | Primary dendritic growth of (Al)-fcc phase from Liquid in Al-3.at% Cu. (2D, lin. phase-diagram, heat extraction, latent heat release) |
T01_02_AlCu_E_Dendritic_2D_TQ | Primary dendritic growth of (Al)-fcc phase from Liquid in Al-3.at% Cu. (2D, TQ, heat extraction and latent heat release) |
T01_03_AlCu_E_HypoEutectic_2D_TQ | Primary dendritic growth of (Al)-fcc phase from Liquid in Al-3.at% Cu and subsequent eutectic growth of AlCu-theta phase. Simulations ends when zero liquid fraction is reached. (2D, TQ, heat extraction, latent heat release) |
T01_04_AlCu_E_HypoEutecticEff_2D_TQ | Primary dendritic growth of (Al)-fcc phase from Liquid in Al-3.at% Cu and subsequent unresolved eutectic growth of AlCu-theta phase. Simulations ends when zero liquid fraction is reached. (2D, TQ, heat extraction, latent heat release) |
T01_05_AlCu_E_Temp1d_2D_TQ | Primary dendritic growth of (Al)-fcc phase from Liquid in Al-3.at% Cu and subsequent unresolved eutectic growth of AlCu-theta phase. Simulations ends when zero liquid fraction is reached. (2D, TQ, Temp1d solver) |
T01_06_AlCu_D_Dendrites_2D_Lin | Directional growth of primary (Al)-fcc dendrites from Liquid in Al-3.at% Cu. Selection of dendrites with orientation well aligned to the imposed gradient. (2D, lin. phase-diagram, temperature gradient, cooling rate) |
T01_07_AlCu_D_Dendrites_2D_TQ | Directional growth of primary (Al)-fcc dendrites from liquid in Al-3.at% Cu. Selection of dendrites with orientation well aligned to the imposed gradient. (2D, lin. phase-diagram, temperature gradient, cooling rate) |
T01_10_AlSi_E_HypoEutecticEff_2D_Lin | Primary dendritic growth of (Al)-fcc phase from Liquid in Al-7.at% Si Subsequent unresolved eutectic growth of Si-Diamond phase starts by heterogeneous nucleation in the melt (seed-density model). Simulations ends when zero liquid fraction is reached. (2D, lin. phase-diagram, heat extraction, latent heat release) |
T01_20_AlNi_D_DendriteTip_2D_Lin | Isothermal free growth of primary (Al)-fcc dendrite from undercooled liquid in Al-3.5wt% Ni The uniaxial simulation addresses the steady-state velocity and morphology of a single dendrite tip. Growth occurs under assumption of diffusion- control with huge interfacial mobility and zero kinetic ansiotropy. (2D, lin. phase-diagram, undercooled melt) |
T02_01_FeCMn_D_DeltaGamma_2D_TQ | Directional growth of half a primary delta-ferrite dendrite from the liquid of hyopeutectic Fe-0.25 wt C - 1 wt% Mn (2D, TQ, temperature gradient, cooling rate) |
T02_20_FeCMn_E_GammaAlphaIsotherm_2D_Lin | Alpha-Ferrite nucleates and grows from undercooled isothermal gamma-austenite grain structure in Fe-0.1 wt%C- 1wt% Mn Mn is modelled with NPLE (non partitioning local equilibrium). Since no cooling is applied, the growth slows down with time and the structures ripen while fractions move symptotically towards a temporary partial-equilibrium (with Mn still non-partitioned, but contributing to local driving forces). (2D, lin. phase-diagram, isothermal) |
T02_21_FeCMn_E_GammaAlphaIsotherm_2D_TQ | Alpha-Ferrite nucleates and grows from undercooled isothermal gamma-austenite grain structure in Fe - 0.1wt% C - 1.5wt% Mn. Mn is modelled with NPLE (non partitioning local equilibrium). Since no cooling is applied, the growth slows down with time and the structures ripen while fractions move symptotically towards a temporary partial-equilibrium (with Mn still non-partitioned, but contributing to the local driving forces). The simulation is identical to T02_20_FeCMn_E_GammaAlphaIsotherm_2D_Lin except for the fact that a thermo-dynamic database is used. (2D, TQ, isothermal) |
T02_22_FeCMn_E_GammaAlphaIsothermPara_2D_TQ | Alpha-Ferrite nucleates and grows from undercooled isothermal gamma-austenite grain structure in Fe-0.1 wt%C- 1wt% Mn. Mn is modelled with para-equilibrium conditions. Since no cooling is applied, the growth slows down with time and the structures ripen while fractions move symptotically towards a temporary partial-equilibrium (with Mn still non-partitioned). The simulation is identical to T02_20_FeCMn_E_GammaAlphaIsotherm_2D_Lin except for the fact that Mn is here modelled with para-equilibrium conditions, causing higher driving forces and growth rates, as Mn partitioning has no growth-restrictinge effect, i.e. is not contributing to the driving force. A thermo-dynamic database is used. (2D, TQ, isothermal) |
T02_23_FeCMn_E_GammaAlphaIsothermParaTQ_2D_Lin | Alpha-Ferrite nucleates and grows from undercooled isothermal gamma-austenite grain structure in Fe-0.1 wt%C- 1wt% Mn. Mn is modelled with ParaTQ option. Since no cooling is applied, the growth slows down with time and the structures ripen while fractions move symptotically towards a temporary partial-equilibrium (with Mn still non-partitioned). The simulation is identical to T02_20_FeCMn_E_Gamma_Alpha_Isotherm_Para_2D_TQ except for the fact that Mn is here modelled with ParaTQ option. (2D, TQ, isothermal) |
T02_24_FeCMn_E_GammaAlphaCementite_2D_TQ | Alpha-ferrite nucleates and grows from gamma-austenite grain structure during cooling of Fe-0.25 wt%C- 0.174 wt% Mn. Towards the end of the transition cementite nucleates on alpha-gamma interfaces. Note: The coupled eutectoid growth of cementide and ferrite (pearlite) cannot properly be resolved on this 2D scale. Instead, the pearlite may be modelled as diffuse 'unresolved' region, as demonstrated in example T02_26_FeCMn_E_GammaAlphaPearliteEff_2D_TQ under same conditions. (2D, TQ, constant cooling rate) |
T02_25_FeCMn_E_GammaAlphaCementite_2D_TQ+Lin |
Alpha-ferrite nucleates and grows from gamma-austenite grain structure
during cooling of Fe-0.25 wt%C- 0.174 wt% Mn. Towards the end of the
transition cementite nucleates on alpha-gamma interfaces.
In contrast to example T02_24_FeCMn_E_GammaAlphaCementite_2D_TQ, Cementite
is here not taken from the database, but modelled user-defined with LinTQ. Note: The coupled eutectoid growth of cementide and ferrite (pearlite) cannot properly be resolved on this 2D scale. Instead, the pearlite may be modelled as diffuse 'unresolved' region, as demonstrated in example T02_26_FeCMn_E_GammaAlphaPearliteEff_2D_TQ. (2D, TQ, LinTQ, constant cooling rate) |
T02_26_FeCMn_E_GammaAlphaPearliteEff_2D_TQ | Alpha-ferrite nucleates and grows from gamma-austenite grain structure during cooling of Fe-0.25 wt%C- 0.174 wt% Mn. Towards the end of the transition cementite nucleates on alpha-gamma interfaces. (2D, TQ, constant cooling rate) |
T02_27_FeCMn_E_GammaAlphaIsothermStress_2D_TQ | Evaluation of stress distribution during Alpha-Ferrite nucleation and growth from undercooled isothermal gamma-austenite grain structure in Fe - 0.1wt% C - 1.5wt% Mn |
T02_30_FeC_E_GammaAlphaAcicularA_2D_Lin | Alpha-ferrite nucleates with special-orientation relationship to gamma-austenite parent grains in Fe-0.1 wt%C rows and then grows with strong anisotropy. The example does not address a specific application, but shall illustrate different ways how to use crystallographic symmetry, special orientation relationship and anisotropy. (2D, lin. phase-diagram, constant cooling) |
T02_31_FeC_E_GammaAlphaAcicularB_2D_Lin | Alpha-ferrite nucleates with special-orientation relationship to gamma-austenite parent grains in Fe-0.1 wt%C rows and then grows with strong anisotropy. The example does not address a specific application, but shall illustrate different ways how to use crystallographic symmetry, special orientation relationship and anisotropy. (2D, lin. phase-diagram, isothermal) |
T02_50_FeCMnPSi_PhosphorPeak_1D_TQ | |
T02_51_FeCMnPSi_PhosphorPeak_2D_TQ | |
T02_60_FeCSi_E_CastIronNodule_3D_TQ |
|
T02_61_FeCSi_E_CastIronDendriteNodules_3D_TQ |
|
T02_63_FeCSi_E_CastIronHeatDiffusion_3D_TQ |
|
T02_64_FeCSi_E_CastIronNodule_2D |
|
T02_65_FeCSi_E_CastIronDendriteNodules_2D_TQ |
|
T03_01_MgAl6_D_Dendritic_2D_Lin |
|
T03_02_MgAl6_D_Dendritic_2D_TQ |
|
T03_03_MgAl6_E_Dendritic_2D_Lin |
|
T03_04_MgAl6_E_Dendritic_2D_TQ |
|
T03_05_MgAl6_Anisotropy_HCP_3D_TQ |
|
T10_01_GrainGrowth_2D | Normal grain growth (2D, no misorientation) |
T10_02_GrainGrowthMisorientation_2D | Normal grain growth (2D, misorientation) |
T10_03_GrainGrowth_3D | Ideal isothermal 3D grain growth (starting from 400 grains) |
T10_04_GrainGrowthMisorientation_3D | Anistropic isothermal 3D grain growth (200 grains) |
T10_05_SubGrainGrowth_2D | Evolution of two grains with different density of subgrains considering misorientation. (2D) |
T10_11_GrainGrowthInitialFromFile_2D | 2D grain growth starting with initial structure read from file |
T10_20_GrainGrowthTempProfiles_2D | 2D grain growth starting with vertical temperature profiles and temperature dependent mobility data read from file. |
T10_30_GrainGrowthPinning_2D | 2D grain growth with particle pinning starting with an initial structure read from file |
T10_40_GrainGrowthSoluteDrag_2D | 2D grain growth with "solute_drag" option and initial structure read from file |
T10_41_GrainGrowthDGDependentMobility_2D | 2D grain growth with "dg_dependent" option for mobility and initial structure read from file |
T11_01_ReXDeterministic | |
T11_02_ReXRandom | |
T11_03_ReXLocalHumphreys | Requires revision! |
T11_04_ReXLocalRecovery | Requires revision! |
T11_05_ReXMeanDislocation | Requires revision! |
T20_01_Stress_2D | |
T30_01_FlowCylinderLaminar | |
T40_01_Temperature_2D | Heat diffusion |
T50_01_Growth5GrainsDifferentSizes | Evolution of grains with different curvature at constant undercooling Grains with undercritical radius will shrink, those with overcritical radius will grow. (2D, no concentration coupling) |
T50_10_GrowthFiniteMobilityATCMobCorr_1D_Lin | |
T50_11_GrowthFiniteMobilityNoATCMobCorr_1D_Lin | |
T51_01_AnisotropyFacettedGrain | Uncoupled growth of single facetted grain This example can be used to test different combinations of facet vector. |
T51_02_AnisotropyFacettedGrains | Uncoupled growth of 5 facetted grains with different grain orientation This example can be used to test different combinations of facet vector and their numerical resolution. |
T51_03_AnisotropyDendriteCubic_2D_Lin | Diffusion controlled growth of dendrite with cubic anisotropy in 2D taking advantage of the crystallographic symmetry (1/4 dendrite) |
T51_10_NucleationSeedDensityLogN1 | Nucleation-model: seed density with logNormal1 option. |
T51_11_NucleationSeedDensityLogN2 | Nucleation-model: seed density with logNormal2 option. |
T51_12_NucleationSeedDensityClass | Nucleation-model: seed density by given seed density classes |
Benchmark | |
B001_1D_ConstantDrivingForce | 1D solid/liquid front with constant velocity |
B002_1D_ConstantDrivingForce_MovingFrame | 1D solid/liquid front with constant velocity global CO-system moves controlled by constant distance of the solid phase to the top (moving frame) |
B003_1Grain_GrowthFromLiquid | 2D circular grain of phase 1 growing from liquid (isothermal with constant undercooling of 1 K) |
B004_1Grain_GrowthFromLiquid_ZeroInitialSize | An initial solid grain of zero size is located in the center of the domain. The initial growth from the liquid is then modelled using the analytical_curvature model. |
B005_1Grain_RoundInverse | |
B006_1Grain_Shrinking_3D | Single spherical grain shrinking due to curvature, no thermodynamic driving force. |
B007_1Grain_Shrinking | Single grain shrinking due to curvature (2D), no thermodynamic driving force. |
B008_1Grain_Solidification_FiniteInitialSize | |
B009_2Phases_1Grain | |
B010_2Phases_DirectionalShrinking | |
B011_2Phases_DirectionalShrinking_MovingFrame | Directional motion simply driven by curvature, i.e. no thermodynamic driving force applied. |
B012_2Phases_DirectionalShrinking_Triple | |
B013_Liq+2Phases_Triple_Inert | Only interaction between liquid and phase 1. The interface between phase 1 and phase 2 should remain straight without any impact of the triple junction. |
B014_Liq+2Phases_Triple_Inert_Wetting | No Interaction between liquid and phase 2. However, the interfacial energy between liquid and phase 2 is smaller than the interfacial energy between phase 1 and phase 2, which leads to wetting of phase 1 on phase 2. |
B015_3Phases_Triple | Interaction defined between three phases, but - mobility between phase 1 and phase 3 equals zero - mobility between phase 2 and phase 3 equals zero Only phase 2 is growing from phase 1 due to a constant undercooling. The interface between phase 1 and phase 2 should remain planar without any impact of the triple junction. |
B016_diffusion_control | 1D Interface motion controlled by diffusion in liquid. Isothermal Simulation with comoving frame, no gradient. |
B017_Flow_Cylinder_Karman | |
B018_1D_Zener_Diffusion_Control | 1D Interface motion controlled by diffusion in liquid. Validation by comparison to precise analytical solution from Zener. |
Application | |
A001_Delta_Gamma | Directional growth of half a primary delta-ferrite dendrite from the liquid of hyopeutectic Fe-0.25 wt% C - 1 wt% Mn |
A002_AlCu_Temp1d | Equiaxed solidification of multiple Al-Cu grains |
A003_CastIronDendriteNodules |
|
A004_Gamma_Alpha_TQ |
Alpha-Ferrite nucleates and grows from undercooled isothermal gamma-austenite
grain structure in Fe - 0.1wt% C - 1.5wt% Mn. Mn is modelled with NPLE (non partitioning local equilibrium). Since no cooling is applied, the growth slows down with time and the structures ripen while fractions move symptotically towards a temporary partial-equilibrium (with Mn still non-partitioned, but contributing to the local driving forces). (2D, TQ, isothermal, Fe, C, Mn) |
A005_Grain_Growth_Misorientation_3D | Isothermal anisotropic grain growth with misorientation conditions, Random voronoi structure with 172 grains, periodic boundary conditions (read_shockley, humphreys, special_orient) |
A006_CMSX4 | (database, TQ, 2D, NI, CR, CO, MO, W, TA, AL, TI, RE, HF) reviewed! |
A007_Dendrite_AlSi_3D | Equiaxed 3D Dendrite AlSi7 at 0.3 K/s cooling rate (Al, Si, 3D) |
A008_Dendrite_AlSi_3D_flow | Equiaxed 3D Dendrite AlSi7 at 0.1 K/s cooling rate in forced melt flow at 1 mm/s (Al, Si, flow, 3D) |
A009_Flow_Permeability | (flow, 3D) |
A011_Flow_Readfrac | (3D, flow) |
A013_GammaAlphaPearlite_TQ |
|
A014_CMSX4_Rafting | 6h Ripening + 10 h rafting of gammaprime in CMSX4 (Size and rafting period can be deliberately extended.) (3D, TQ, database, NI, CR, CO, MO, W, TA, AL, TI, RE, HF) |
A015_AlSiMg_Unresolved | (2D, TQ, database, Al, Si, Mg, unresolved) |
A016_NiAlMo_Cubic_Precipitate_3D | (3D, TQ, database, Al, Mo, Ni) |
A017_M247_Additive_constGV | An already liquid layer of CM247LC powder (30 microns thick) is solidified under constant thermal gradient and cooling rate. The substrate consists of two initial flat grains with different orientation, leading to cellular-dendritic growth and formation of a grain boundary. As interdendritic phases gammaprime (FCC_L12#2) and MC (FCC_L12#3) are considered. Diffusion coefficients in the melt are taken from database (MOBNI5) and averaged over 10 equi-distant segments in z-direction. For simplicity, only effective diagonal terms are obtained by taking the dilute limit for each element ("diagonal_dilute"). Rest liquid pockets are removed using the "split_from_grain" function by converting to gamma-prime phase when the local temperature falls below 1100 grade Celsius. The simulation automatically ends when liquid has completely vanished ("end_at_fraction"). The growth kinetics of the primary phase has been calibrated against a higher-resolution simulation. (2D, isolated, periodic, additive, SLM, L-PBF, TQ, database, M247, CM247LC, superalloy, ni-base, NI, C, CR, CO, MO, W, TI, AL, TA, HF, dendritic, cellular, interface nucleation, split_from_grain, mob_corr, mobility correction, end_at_fraction, tic_lin_seg, diff_comp_sets, vol_comp_sets, penalty, ordered, temp_limit_TQ, grain selection, gamma prime) |
A018_Al4Cu_Additive_Rosenthal | An solid homogeneous layer of Al4Cu (as single fcc-phase, virtually representing the base metal plus powder layer) is heated from the top assuming thermal conditions of an (arbitrary) heat source ("Rosenthal solution"), which is applied in form of time-dependent temperature profiles (A018_Rosenthal.txt). This solid layer, which is represented by the simulation domain, is partially molten and then re-solidified. As interdendritic phase theta phase (AL2CU_C16) is forming during the solidification stage. Formation of new fcc-grains is considered only by fragmentation during melting. (2D, isolated, periodic, TQ, database, Aluminium, Al, Cu, dendritic, interface, nucleation, split_from_grain, mob_corr, mobility correction, profiles_from_file, temperature, end_at_temperature, tic_tq_segments, diff_comp_sets, temp_limit_TQ, penalty, ordered, temp_limit_TQ) |
A019_01_MgAl6_D_Dendritic_3D_Lin |
Directional solidification of Mg-HCP phase from liquid in Mg-6 wt% Al
|
A019_02_MgAl6_E_Dendritic_3D_TQ |
Equi-axed solidification of Mg-HCP phase from liquid in Mg-6 wt% Al
|
A020_CastIronDendriteNodulesBCC_3D_TQ |
|